Player name: Obando, ArnoldoSee rating chart
Most recent federation:   Colombia
Date of birth: N/A
Most recent ID: 4400399
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 2001        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Apr 2001        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 2001        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Oct 2000        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 2000        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 2000        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1999        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1999        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1998        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1998        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1997        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1997        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1996        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1996        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1995        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1995        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1994        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1994        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1993        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1993        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jul 1992        x   4400399  Obando, Arnoldo                             COL  2230     0    0                     i   
Jan 1992     8093=  4400399  Obando, Arnoldo                             COL  2230     0    0                        
Jul 1991     7771=  4400399  Obando, Arnoldo                             COL  2230     0    0                        
Jan 1991     7394=  4400399  Obando, Arnoldo                             COL  2230     0    0                        
Jul 1990     6996=  4400399  Obando, Arnoldo                             COL  2230     0    0                        
Jan 1990     6713=     7595  Obando, Arnoldo                             COL  2230     0    0                        
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985                                   --- no data available ---
Jul 1984     3000=        0  Obando, Arnoldo                             COL  2230     0                             
Jan 1984     2826=        0  Obando, Arnoldo                             COL  2230     0                             
Jul 1983     2781=        0  Obando, Arnoldo                             COL  2230     0                             
Jan 1983     2803=        0  Obando, Arnoldo                             COL  2230     0                             
Jul 1982     2674=        0  Obando, Arnoldo                             COL  2230     0                             
Jan 1982     2591=        0  Obando, Arnoldo                             COL  2230     0                             
Jul 1981     2364=        0  Obando, Arnoldo                             COL  2230